Price list
Overview of prices for our ready-made companies.
Ready Made s.r.o.
| Ready made s.r.o. od 2026 – využití sídla min. 2 roky | CZK 11,500 |
| Ready made s.r.o. od 2026 – využití sídla min. 1 rok | CZK 12,500 |
| Ready made s.r.o. od 2026 – bez využití sídla | CZK 14,500 |
| Ready made s.r.o. od 2025 – využití sídla min. 2 roky | CZK 16,090 |
| Ready made s.r.o. od 2025 – využití sídla min. 1 rok | CZK 17,090 |
| Ready made s.r.o. od 2025 – bez využití sídla | CZK 20,500 |
| Ready made s.r.o. od 2024 – využití sídla min. 2 roky | CZK 16,090 |
| Ready made s.r.o. od 2024 – využití sídla min. 1 rok | CZK 17,090 |
| Ready made s.r.o. od 2024 – bez využití sídla | CZK 20,500 |
| Ready made s.r.o. od 2024, ZK 200 000 Kč – sídlo min. 2 roky | CZK 18,380 |
| Ready made s.r.o. od 2024, ZK 200 000 Kč – sídlo min. 1 rok | CZK 19,680 |
| Ready made s.r.o. od 2024, ZK 200 000 Kč – bez sídla | CZK 24,390 |
| Ready made s.r.o. od 2023 – využití sídla min. 2 roky | CZK 20,680 |
| Ready made s.r.o. od 2023 – využití sídla min. 1 rok | CZK 21,680 |
| Ready made s.r.o. od 2023 – bez využití sídla | CZK 24,900 |
| Ready made s.r.o. od 2022 – využití sídla min. 2 roky | CZK 24,680 |
| Ready made s.r.o. od 2022 – využití sídla min. 1 rok | CZK 25,680 |
| Ready made s.r.o. od 2022 – bez využití sídla | CZK 29,900 |
| Ready made s.r.o. od 2020, ZK 200 000 Kč | CZK 23,900 |
Ready Made a.s.
| Ready made a.s. (ZK 2 000 000 Kč) | CZK 50,500 |
Ready Made SE
| Ready made SE (ZK 120 000 €) | CZK 50,500 |
Prices are indicative and include the standard transfer. Contact us for an exact quote.
